Vespa holds best resale value: NYT report
Three-year-old Vespa scooters hold their value better than the best cars, trucks and SUVs, according to a New York Times story that compares the average retention value. The average for those vehicles is 55.7 percent, according to the J.D. Power Resale Value Awards. Vespa scooters retain their value at a rate of 72.1 percent of their purchase price, according to the article.
Read the New York Times story here.
Meanwhile, data below from Kelley Blue Book, published in the December 24, 2018, edition of Powersports Business, provides additional support of the resale value of 2-year-old, 5-year-old and 10-year-old model Vespas. In fact, in the top 10 2-year-old scooter models list, there are seven 2016 Vespa models, all holding strong with over 80 percent value retention.
Kelley Blue Book, The Trusted Resource® | ||||||
Top 10 Motorcycle/Powersport Vehicles Based on Retention of Retail Value* | ||||||
based on values from the September through December 2018 edition of the Kelley Blue Book® Official Motorcycle Guide | ||||||
Top 10 Scooters & Mopeds | ||||||
2-Year-Old | Retention* | 5-Year-Old | Retention* | 10-Year-Old | Retention* | |
1 | 2016 Vespa Sprint 150 3V ABS | 83.9% | 2013 Vespa LX 50 | 75.0% | 2008 Honda NPS50 Ruckus | 78.8% |
2 | 2016 Vespa Sprint S 150 3V ABS | 83.5% | 2013 Vespa S 50 Sport SE | 75.0% | 2008 Genuine Roughhouse 50 | 71.2% |
3 | 2016 Vespa LXV 150 ie | 82.6% | 2013 Vespa GTS 300 ie | 74.3% | 2008 Genuine Buddy 50 | 69.5% |
4 | 2016 Vespa 946 Emporio Armani | 82.0% | 2013 Tomos Sprint Moped | 73.2% | 2008 Vespa LX 50 | 69.1% |
5 | 2016 Benelli Zafferano 250 | 81.7% | 2013 Vespa GTS 300 ie Super | 71.9% | 2008 Tomos Sprint Moped | 66.8% |
5 | 2016 Vespa GTS300ie Super Spt SE ABS | 81.6% | 2013 Genuine Buddy 50 | 71.8% | 2008 Honda Metropolitan | 64.5% |
7 | 2016 Vespa GTS 300 ie ABS | 81.5% | 2013 Vespa S 50 | 71.5% | 2008 Genuine Rattler 50 | 64.0% |
8 | 2016 Hyosung QT50 | 81.0% | 2013 Vespa GTS 300 ie Super Sport SE | 71.2% | 2008 Genuine Buddy 125 | 63.5% |
9 | 2016 Vespa GTS 300 ie Super ABS | 80.8% | 2013 Piaggio Typhoon 125 | 71.1% | 2008 Vespa S 150 | 63.5% |
10 | 2016 Kymco Super 8 150X | 80.5% | 2013 Honda NPS50 Ruckus | 70.4% | 2008 Genuine Buddy 150 | 62.7% |
Top 10 20-year-old Vehicles | ||||||
20-year-old Scooters & Mopeds | Retention* | |||||
1 | 1998 Hero Majestic Ankur Moped | 46.9% | ||||
2 | 1998 Honda SA50 Elite 50 SR | 49.1% | ||||
2 | 1998 Honda SA50P Elite 50 S | 48.5% | ||||
2 | 1998 Tomos Sprint Moped | 46.7% | ||||
5 | 1998 Puch Super Maxi Moped | 45.8% | ||||
6 | 1998 Yamaha Zuma II | 45.3% | ||||
7 | 1998 Italjet Torpedo | 45.2% | ||||
8 | 1998 Yamaha Riva Razz | 45.0% | ||||
9 | 1998 Tomos Targa Moped | 45.0% | ||||
10 | 1998 Hero Majestic Panther Moped | 44.2% | ||||
*Retention based on Kelley Blue Book Typical List Price and Original MSRP |