ProfitX Conference Schedule
Download ProfitX Conference Schedule
- ProfitX Home
- Attendee Info
- Exhibitor Info
- FAQ
Conference Schedule
EXPO HOURS Sunday: 6 p.m. to 8 p.m. Monday: 7 a.m. to 6 p.m. Tuesday: 7 a.m. to 4 p.m. |
|||
Sunday, Sept. 25, 2011 | |||
Noon | Registration opens | ||
1 p.m. | Bonus Sessions Begin | ||
4 p.m. | ADP Lightspeed Bonus Session | ||
5 p.m. | Dairyland Insurance Bonus Session | ||
6 p.m. | Networking Reception in ProfitX Expo Hall | ||
Monday, Sept. 26, 2011 | |||
7:00-8:00 | Continental Breakfast | ||
7:00-Noon | Registration | ||
Sales & Marketing Track | Powering Profits Track | ||
8:00 | Breaking the Discount Habit | Drive Customer Retention Through Service | |
9:15 | Break in the ProfitX Expo Hall | Break in the ProfitX Expo Hall | |
10:15 | Engage Customers With Social Networking | Dealer Solutions Panel | |
11:30 | Lunch, Sponsored By 50 Below | Lunch, Sponsored By 50 Below | |
12:30 | Expo Hall Open | Expo Hall Open | |
1:00 | Coach Your Team to Greater Sales | Successful P&A Inventory Management | |
2:15 | Break in the ProfitX Expo Hall | Break in the ProfitX Expo Hall | |
3:15 | Your Retail Reality Check | Your Formula for Greater Profits | |
4:30 | Reception, Sponsored by Manheim Specialty Auctions | ||
Tuesday, Sept. 27, 2011 | |||
7:00 | Continental Breakfast / Expo Hall Opens | ||
Sales & Marketing Track | Powering Profits Track | ||
8:00 | Lock Your Doors. You Have Enough Customers. | The New Rules of F&I — Everything’s Changed | |
9:15 | Break in the ProfitX Expo Hall | Break in the ProfitX Expo Hall | |
10:15 | The Three Hottest Events That Move Bikes, Dealer Panel | Taking Your Dealership Mobile | |
11:30 | Lunch | ||
12:30 p.m. | Expo Hall Open | ||
1:30 | Making Pre-Owned Front and Center | Managing Cash Flow | |
2:45 | Educational Tracks Conclude | Educational Tracks Conclude | |
4:00 | ProfitX Expo Hall Closes | ProfitX Expo Hall Closes |
* Check back frequently for schedule updates.