In celebration of achieving new milestones in the U.S. powersports industry, KYMCO has announced a “Roll Back the Savings” sale in which consumers can purchase select 2016 KYMCO scooters, ATVs and Utility Vehicles at prices comparable to those in place when the company first entered the U.S. market.
Over the last decade, KYMCO has successfully partnered with other powersports companies to manufacturer private label quality vehicles. That experience allowed the company to rapidly increase the depth of its product line and, more importantly, to build an “economy of scale” which offers the consumer the lowest pricing on KYMCO brand vehicles.
The ‘Roll Back the Savings’ sale reflects the company’s willingness to share with consumers that we have set a new benchmark in quality, features and benefits that has made KYMCO products the best value in the market today,” said KYMCO USA director of marketing Rick Pawelka.
On-Road Price Roll Back
MODEL | WAS | MSRP |
AGILITY 50 | 1,699.00 | 1,599.00 |
SUPER 8 50 R | 1,899.00 | 1,699.00 |
SUPER 8 50X | 1,999.00 | 1,799.00 |
COMPAGNO 110i | 2,699.00 | 2,399.00 |
AGILITY 125 | 1,999.00 | 1,899.00 |
SUPER 8 150R | 2,199.00 | 1,999.00 |
SUPER 8 150X | 2,299.00 | 2,099.00 |
LIKE 200i | 2,699.00 | 2,499.00 |
PEOPLE GT 300i | 5,399.00 | 4,899.00 |
DOWNTOWN 300i | 5,599.00 | 5,399.00 |
XCITING 500Ri ABS | 6,899.00 | 5,999.00 |
Off-road Price Roll Back
MODEL | WAS | MSRP |
MAXXER 450i | 6,899.00 | 6,499.00 |
MXU 450i 4×4 | 6,199.00 | 4,999.00 |
MXU 450i CAMO 4×4 | 6,399.00 | 5,299.00 |
MXU 450i LE 4×4 | 6,699.00 | 5,699.00 |
MXU 500i 4×4 | 7,499.00 | 5,999.00 |
MXU 700i 4×4 | 8,599.00 | 6,599.00 |
UXV 500i 4×4 | 9,499.00 | 7,999.00 |
UXV 500i CAMO 4×4 | 9,999.00 | 8,399.00 |
UXV 500i G TURF |
12,999.00 | 11,299.00 |
UXV 700i 4×4 |
10,099.00 | 8,999.00 |
UXV 700i TURF 4×4 |
10,399.00 | 9,199.00 |